2025/2026 A-Level Top Performers
NESA has published the top-ranking candidates by category for the 2025/2026 Advanced Level National Examinations — covering General Education, Professional Education, and Technical Secondary pathways.
About this list: Rather than a single national “Top 10,” NESA ranks the best-performing candidates within each combination or trade, across the three A-Level pathways: General Education, Professional Education, and Technical Secondary (TVET). Below is the full breakdown, sector by sector, with each top candidate’s school, district, and weighted percentage.
General Education
Top candidate per combination| Rank | Sector | Name | Gender | Combination | School | District | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | Arts and Humanities | Umwali Deborah | Female | HLP | Cornerstone Leadership Academy – Rwanda | Rwamagana | 97.52% |
| 1 | Languages | Habumugisha Samuel | Male | LFK | Education Institute for Blind Children Kibeho | Nyaruguru | 93.53% |
| 1 | Sciences | Manzi Nshuti Kabanda Brave | Male | MCB | Petit Séminaire St Aloys | Rusizi | 98.40% |
Professional Education
Top candidate per programme| Rank | Sector | Name | Gender | Programme | School | District | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | Professional – Accounting | Umukundwa Henriette | Female | ACC | ACEJ Karama | Muhanga | 95.23% |
| 1 | Associate Nursing Program | Uwingabire Christine | Female | ANP | GS Saint Aloys | Rwamagana | 93.72% |
| 1 | TTC Early Childhood & Lower Primary Education | Isubirizigihe Gilbert | Male | ECLPE | TTC Kabarore | Gatsibo | 91.41% |
| 1 | TTC Languages | Uwikunda Justine | Female | LE | TTC Rubengera | Karongi | 94.55% |
| 1 | TTC Science and Mathematics | Ngirumugenga Aaron | Male | SME | TTC Save | Gisagara | 94.27% |
| 1 | TTC Social Studies | Irakoze Pacome | Male | SSE | TTC Rubengera | Karongi | 95.93% |
Technical Secondary (TVET)
Top candidate per trade| Rank | Sector | Name | Gender | Trade | School | District | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | Agriculture and Food Processing | Abayisengabarahirwa Henriette | Female | ANH | Kisaro TVET | Rulindo | 92.77% |
| 1 | Construction and Building Services | Rugano Patrick | Male | LSV | Nyanza TSS | Nyanza | 94.30% |
| 1 | Craft and Recreational Arts | Umunyurwa Karangwa Naomie | Female | FPA | École d’Art de Nyundo | Rubavu | 94.74% |
| 1 | Energy | Hagenimana Fabrice | Male | ELT | Mibilizi Saint Augustin TVET | Rusizi | 93.35% |
| 1 | Hospitality and Tourism | Bigirimana Patrick | Male | TOR | MIPC | Musanze | 93.15% |
| 1 | ICT and Multimedia | Gasaro Ishimwe Emelyne | Female | SOD | Apeki Tumba | Rulindo | 94.44% |
| 1 | Manufacturing and Mining | Niyonizera Olivier | Male | MAT | Institut Don Bosco Kabarondo TSS | Kayonza | 90.71% |
| 1 | Technical Services | Mugwaneza Manzi Patrick | Male | ETE | Saint Laurent de Gaseke TVET School | Gicumbi | 87.44% |
| 1 | Transport and Logistics | Gisubizo Benjamin | Male | AUT | Cyumba TSS | Gicumbi | 92.76% |
Stay Updated — Join Our WhatsApp Community
Get more official rankings, top schools, and results updates as they’re published. Join our channel for announcements or the group to discuss with others.







