QUESTIONNAIRES FOR 2001
![]() | 2001_Languages_Primary.pdf | 511 KB | May 09, 2022 |
![]() | 2001_Mathematics_Primary.pdf | 463 KB | May 09, 2022 |
![]() | 2001_SET___Social_Studies_Primary.pdf | 277 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2002
![]() | 2002_Languages_Primary.pdf | 486 KB | May 09, 2022 |
![]() | 2002_SET___Social_Studies_Primary.pdf | 279 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2003
![]() | 2003_Mathematics_Primary.pdf | 464 KB | May 09, 2022 |
![]() | 2003_SET___Social_Studies_Primary.pdf | 310 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2004
![]() | 2004_Languages_Primary.pdf | 545 KB | May 09, 2022 |
![]() | 2004_Mathematics_Primary.pdf | 601 KB | May 09, 2022 |
![]() | 2004_SET___Social_Studies_Primary.pdf | 443 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2005
![]() | 2005_Languages_Primary.pdf | 465 KB | May 09, 2022 |
![]() | 2005_Mathematics_Primary.pdf | 457 KB | May 09, 2022 |
![]() | 2005_SET___SRS_Primary.pdf | 433 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2006
![]() | 2006_Languages_Primary.pdf | 665 KB | May 09, 2022 |
![]() | 2006_SET___SS_Primary.pdf | 546 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2007
![]() | 2007_Ikinyarwanda_Primary.pdf | 327 KB | May 09, 2022 |
![]() | 2007_Mathematics_Primary.pdf | 781 KB | May 09, 2022 |
![]() | 2007_SET___SS_Primary.pdf | 594 KB | May 09, 2022 |
QUESTIONNAIRES FOR 2008
![]() | 2008_Languages_Primary.pdf | 503 KB | May 10, 2022 |
![]() | 2008_Mathematics_Primary.pdf | 406 KB | May 10, 2022 |
![]() | 2008_SET___Social_Studies_Primary.pdf | 297 KB | May 10, 2022 |
QUESTIONNAIRES FOR 2010
![]() | 2010_English_Primary.pdf | 691 KB | May 10, 2022 |
![]() | 2010_Ikinyarwanda_Primary.pdf | 259 KB | May 10, 2022 |
![]() | 2010_Mathematics_Primary.pdf | 412 KB | May 10, 2022 |
![]() | 2010_SET_Primary.pdf | 261 KB | May 10, 2022 |
![]() | 2010_Sosial_Studies_Primary.pdf | 270 KB | May 10, 2022 |
QUESTIONNAIRES FOR 2011
![]() | 2011_English_Primary.pdf | 299 KB | May 10, 2022 |
![]() | 2011_Ikinyarwanda_Primary.pdf | 297 KB | May 10, 2022 |
![]() | 2011_Mathematics_Primary.pdf | 417 KB | May 10, 2022 |
![]() | 2011_SET_Primary.pdf | 274 KB | May 10, 2022 |
![]() | 2011_Social_Studies_Primary.pdf | 245 KB | May 10, 2022 |
QUESTIONNAIRES FOR 2012
![]() | 2012_English_Primary.pdf | 409 KB | May 12, 2022 |
![]() | 2012_Ikinyarwanda_Primary.pdf | 431 KB | May 12, 2022 |
![]() | 2012_Mathematics_Primary.pdf | 427 KB | May 12, 2022 |
![]() | 2012_SET_Primary.pdf | 361 KB | May 12, 2022 |
![]() | 2012_Social_Studies_Primary.pdf | 272 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2013
![]() | 2013_English_Primary.pdf | 383 KB | May 12, 2022 |
![]() | 2013_Ikinyarwanda_Primary.pdf | 335 KB | May 12, 2022 |
![]() | 2013_Mathematics_Primary.pdf | 396 KB | May 12, 2022 |
![]() | 2013_SET_Primary.pdf | 357 KB | May 12, 2022 |
![]() | 2013_Social_Studies_Primary.pdf | 263 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2014
![]() | 2014_English_Primary.pdf | 376 KB | May 12, 2022 |
![]() | 2014_Ikinyarwanda_Primary.pdf | 329 KB | May 12, 2022 |
![]() | 2014_Mathematics_Primary.pdf | 388 KB | May 12, 2022 |
![]() | 2014_SET_Primary.pdf | 367 KB | May 12, 2022 |
![]() | 2014_Social_Studies_Primary.pdf | 265 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2015
![]() | 2015_English_Primary.pdf | 342 KB | May 12, 2022 |
![]() | 2015_Ikinyarwanda_Primary.pdf | 329 KB | May 12, 2022 |
![]() | 2015_Mathematics_Primary.pdf | 442 KB | May 12, 2022 |
![]() | 2015_SET_Primary.pdf | 354 KB | May 12, 2022 |
![]() | 2015_Social_Studies_Primary.pdf | 315 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2016
![]() | 2016_English_Primary.pdf | 380 KB | May 12, 2022 |
![]() | 2016_Ikinyarwanda_Primary.pdf | 400 KB | May 12, 2022 |
![]() | 2016_Mathematics_Primary.pdf | 358 KB | May 12, 2022 |
![]() | 2016_SET_Primary.pdf | 348 KB | May 12, 2022 |
![]() | 2016_Social_Studies_Primary.pdf | 345 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2017
![]() | 2017_Ikinyarwanda_Primary.pdf | 337 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2018
![]() | 2018_English_Primary.pdf | 305 KB | May 12, 2022 |
![]() | 2018_Ikinyarwanda_Primary.pdf | 370 KB | May 12, 2022 |
![]() | 2018_Mathematics_Primary.pdf | 678 KB | May 12, 2022 |
![]() | 2018_SET_Primary.pdf | 391 KB | May 12, 2022 |
![]() | 2018_Social___Religious_Studies_Primary.pdf | 315 KB | May 12, 2022 |
QUESTIONNAIRES FOR 2019
![]() | 2019_English_Primary.pdf | 304 KB | May 13, 2022 |
![]() | 2019_Ikinyarwanda_Primary.pdf | 384 KB | May 13, 2022 |
![]() | 2019_Mathematics_Primary.pdf | 374 KB | May 13, 2022 |
![]() | 2019_SET_Primary.pdf | 378 KB | May 13, 2022 |
![]() | 2019_SRS_Primary.pdf | 325 KB | May 13, 2022 |
QUESTIONNAIRES FOR 2020-2021
![]() | 2021_Ikinyarwanda_Primary.pdf | 447 KB | May 13, 2022 |
![]() | 2021_Mathematics_Primary.pdf | 390 KB | May 13, 2022 |
![]() | 2021_SET_Primary.pdf | 391 KB | May 13, 2022 |
![]() | 2021_SRS_Primary.pdf | 318 KB | May 13, 2022 |